Model | PH03LB | PH06LB | PH12LB | PH18LB | PH24LB | |||||
---|---|---|---|---|---|---|---|---|---|---|
220V~240V(50Hz) | 115V(60Hz) | 220V~240V(50Hz) | 115V(60Hz) | 220V~240V(50Hz) | 115V(60Hz) | 220V~240V(50Hz) | 115V(60Hz) | 220V~240V(50Hz) | 115V(60Hz) | |
Humidity control range | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH | 10~100%RH |
Humidity capacity | 3Kg/h | 3Kg/h | 6Kg/h | 6Kg/h | 12Kg/h | 12Kg/h | 18Kg/h | 18Kg/h | 24Kg/h | 24Kg/h |
Rated power | 150W | 150W | 300W | 300W | 600W | 600W | 900W | 900W | 1200W | 1200W |
Parameter | 590*350*380MM | 590*350*380MM | 590*350*380MM | 590*350*380MM | 590*350*380MM | 590*350*380MM | 840*570*640MM | 840*570*640MM | 840*570*640MM | 840*570*640MM |
33,000 ㎡
Own Factory Area
800,000
Household Dehumidifiers / Year
25
Injection Molding Machines
3
Production Lines